There’s still plenty of great television to come as 2017 draws to a close, but while TV programming has offered a diverse set of creative content—from shows with ice zombies, to murder mysteries, to real-life quarreling socialites, to shows with plain old regular zombies—the real winners of the year seem to be the viewers, who have a dizzying array of ways to view and programming to choose from right at their fingertips.
Overall, television in 2017 offered a bit of something for everybody, even in places we didn’t expect. Sports reigned supreme among most of the top 10 telecasts of the year, but it was the New England Patriots and their historic comeback in the Super Bowl that provided moments of hope or despair—that could’ve been its own thrilling TV series.
Millions of viewers gathered around to watch award shows celebrating the year’s best movies, TV shows and music, and they witnessed a handful of planned (and in some cases, unplanned) moments.
Viewers also found a weekly escape from the strains of real life in the stories of family love and heartbreak, medical dramas surrounding inspirational doctors, and the return of familiar comedy characters in places both old and new.
Time-shifted viewing capabilities continued to encourage audiences to keep tuning in and exploring new content on their own time. Runway models and villainous clowns alike saw their audiences swell quite a bit within the first seven days of the original airing.
Overall the percent increases in viewership for the top 10 time-shifted programs of 2017 thus far exceed those of their 2016 brethren. Case in point: last year’s top time-shifted program via percent change saw a nearly 280% increase in viewers, whereas this year’s top show benefitted from a percent increase that surpassed 380 percentage points.
However, television these days isn’t just about viewership—with a variety of social media apps at their fingertips, consumers are continuing to engage with programs and their fellow fans. This year, television heavyweights were able to bolster their status, as some of the top programs of the year in terms viewership staked their claim in the social media realm as well.
But don’t count out the little guy—shows that may not have cracked the top 10 in viewership made up for it in social buzz, demonstrating the dynamic value of television in 2017.
Rank | Telecast | Originator | Date Aired | Persons 2+ Rating | Average No. of Viewers |
---|---|---|---|---|---|
1 | FOX SUPER BOWL LI | FOX | 02/05/2017 | 37.1 | 112,000,000 |
2 | FOX SUPER BOWL POST GAME | FOX | 02/05/2017 | 20.4 | 61,494,000 |
3 | AFC CHAMPIONSHIP ON CBS | CBS | 01/22/2017 | 15.9 | 48,094,000 |
4 | NBC NFL PLAYOFF GAME 1/15 | NBC | 01/15/2017 | 12.4 | 37,292,000 |
5 | OSCARS, THE | ABC | 02/26/2017 | 11.3 | 34,179,000 |
6 | AFC DIVISIONAL PLAYOFF-SA | CBS | 01/14/2017 | 10.0 | 30,019,000 |
7 | FOX NFC PLAYOFF-PST-SUN | FOX | 01/15/2017 | 9.6 | 28,924,000 |
8 | FOX WORLD SERIES GAME 7 | FOX | 11/01/2017 | 9.3 | 28,367,000 |
9 | GRAMMY AWARDS | CBS | 02/12/2017 | 9.2 | 27,632,000 |
10 | NBC NFL PLAYOFF GAME 1/7 | NBC | 01/07/2017 | 9.0 | 27,012,000 |
Top Social Programs of 2017: Ranked by Total Interactions Per Episode
Rank | Network | Program | # of Episodes | Average Total Interactions (000) | Average Facebook Interactions (000) | Average Twitter Interactions (000) |
---|---|---|---|---|---|---|
1 | HBO*, HBO Latino | Game of Thrones | 7 | 2,566 | 1,946 | 620 |
2 | AMC | The Walking Dead | 14 | 870 | 738 | 132 |
3 | FOX | Empire | 16 | 507 | 441 | 67 |
4 | NBC | This is Us | 16 | 486 | 447 | 39 |
5 | ABC | The Bachelor | 10 | 453 | 286 | 167 |
6 | VH1 | Love & Hip Hop: Atlanta | 18 | 380 | 297 | 83 |
7 | Freeform | Pretty Little Liars | 10 | 345 | 237 | 107 |
8 | USA Network | WWE Monday Night RAW | 47 | 332 | 221 | 110 |
9 | NBC | The Voice | 44 | 299 | 183 | 117 |
10 | STARZ | Power | 10 | 299 | 251 | 47 |
Leave a Reply